![]()
![]() |
||
Past Winners |
||
![]()
2008
1st Place: Franklin Middle School
Second Place: Washburne Middle School
Third Place: Chicago State University
Fourth Place: St. Paul of the Cross School
Fifth Place: Science Academy of Chicago
Peer Award: Chicago State University
Best Computer Model: St. Paul of the Cross School
Best Essay: Franklin Middle School
Best Model City: St. Paul of the Cross School
Best Presentation: St. Paul of the Cross School
Special Awards:
| AWARD NAME | SPONSOR | WINNER | |
| SCHOOL | FUTURE CITY | ||
|
2007
1st Place: Hubble Middle School
Second Place: Clavin Christian School
Third Place: Edison Regional Gifted Center
Fourth Place: St. Barnabas Catholic School, Chicago
Fifth Place: Chicago State University, Chicago
Peer Award: St. Barnabas
Catholic School, Chicago
Best Computer Model: St. Barnabas Catholic School, Chicago
Best Essay: Hubble Middle School
Best Model City: Edison Regional Gifted Center
Best Presentation: Edison Regional Gifted Center
Special Awards:
| AWARD NAME | SPONSOR | WINNER | |
| SCHOOL | FUTURE CITY | ||
| Livable Community Award | American Institute of Architects (AIA) Chicago | Infant Jesus of Prague School | Amayzon City |
| Most Innovative Design for Delivery of Municipal Services | American Public Works Association (APWA) Chicago Metropolitan Section | Hubble Middle School | Santuario de Paz |
| Best Residential Zone | American Public Works Association (APWA) | Keller Regional Gifted Center | Staples |
| Best Design for a Sustainable Community | Illinois Section American Society of Civil Engineers (ASCE) | Washburne Middle School | Nexus |
| Best Futuristic City | Illinois Section American Society of Civil Engineers (ASCE) | Edison Regional Gifted Center | MIRAI |
| Best Name for a Community | Illinois Section American Society of Civil Engineers (ASCE) | Franklin Middle School | Geofresh |
| Environmental Award | Illinois Section ASCE-Environmental Engineering & Water Resources Group | Calvin Christian School | Sukato |
| Water Resources Award | Illinois Section ASCE-Environmental Engineering & Water Resources Group | Keller Regional Gifted Center | Hamlin |
| Best Consideration of Ground Conditions | Illinois Section ASCE - Geotechnical Group | McClure Junior High School | Top of the World |
| Best Structural Landmark | Illinois Section ASCE - Structural Group | Hubble Middle School | Citta sotto Ghiaccio |
| Best Transportation System | Illinois Section ASCE - Transportation Group | McClure Junior High School | Top of the World |
| Best Planned Zoning | Illinois Section ASCE - Urban Planning & Development Group | St. Paul of the Cross School | Boomington |
| Most Futuristic Idea That Would Benefit Chicago | Illinois Section ASCE - Younger Member Group | Franklin Middle School | Geofresh |
| Best Engineering Practices to Safeguard the Public | American Society of Safety Engineers (ASSE) Northeast Illinois Chapter | Stone Scholastic Academy | Aqualliptica |
| High Rise Award | Chicago Committee on High Rise Buildings (CCHRB) | Central School | Tantus Furtis |
| Integrated Highway Design | Illinois Association of County Engineers (IACE) | St. Catherine of Alexandria School | Chargerville |
| Excellence in Transportation Safety and Operations | Institute of Transportation Engineers Illinois Section (IL-ITE) | Stone Scholastic Academy | Aqualliptica |
| Excellence in Mobility Technology | Society of Automotive Engineers (SAE) Chicago Section | Chicago State University | Mesa |
| Best Fire Protection | Society of Fire Protection Engineers (SFPE) Chicago Chapter | St. Barnabas Catholic School | Pendington |
| Best Project Team | Society of Hispanic Professional Engineers (SHPE) Chicago Chapter | Pilgrim Evangelical Lutheran | La Citta di Paradiso |
| Best Future City Promotion | Society for Marketing Professional Services (SMPS) | Hubble Middle School | Santuario de Paz |
| Most Innovative Structures | Structural Engineers Association of Illinois (SEAOI) | McClure Junior High School | Top of the World |
2006
1st Place: St. Barnabas, Chicago
Second Place: Franklin Middle School, Wheaton
Third Place: Central School, Glencoe
Fourth Place: Washburne Middle School, Winnetka
Fifth Place: Immaculate Conception Grade School, Wheaton
Peer Award: Franklin
Middle School, Wheaton
Best Computer Model: St. Barnabas, Chicago
Best Essay: St. Barnabas, Chicago
Best Model City: Franklin Middle School, Wheaton
Best Presentation: St. Barnabas, Chicago
Special Awards:
| Sponsor | Award | Winner | City Name | |
| 1 | AIA | Most Healthy Community | Hubble Middle School | Saudavore |
| 2 | APWA | Most Innovative Design for Delivery of Municipal Services | St. Barnabas Catholic School | West Destiny |
| 3 | APWA | Best Residential Zone | Washburne Middle School | Islet Novus |
| 4 | ASCE | Best Design for a Sustainable Community | Franklin Middle School | Renata Bellezza |
| 5 | ASCE | Best Futuristic City | Central School | Novatol |
| 6 | ASCE | Best Name for a Community | Franklin Middle School | Renata Bellezza |
| 7 | ASCE-EE&WR | Environmental Award | Immaculate Conception Grade School | Gigatropolis |
| 8 | ASCE-EE&WR | Water Resources Award | Stone Scholastic Academy | United Islands of New Orleans |
| 9 | ASCE-Geotech | Best Consideration of Ground Conditions | St. Viator Elementary School | TREDA |
| 10 | ASCE-Structural | Best Structural Landmark | Thomas Middle School | Krigliut Grat |
| 11 | ASCE-Transportation | Best Transportation System | St. Viator Elementary School | TREDA |
| 12 | ASCE-UP&D | Best Planned Zoning | Washburne Middle School | Islet Novus |
| 13 | ASCE-YMG | Most Futuristic Idea that would Benefit Chicago | McClure Junior High School | Micro Land |
| 14 | CCHRB | High Rise Award | McClure Junior High School | Micro Land |
| 15 | HESNI | Best Emergency Response Preparedness | St. Barnabas Catholic School | West Destiny |
| 16 | IACE | Integrated Highway Design | MacArthur Middle School | Mount Marauder |
| 17 | IAHE | Best Use of Recycled Materials | St. Barnabas Catholic School | West Destiny |
| 18 | ITE | Excellence in Transportation Safety and Operations | St. Barnabas Catholic School | East Underhill |
| 19 | PESO | Best Safety Engineering | McClure Junior High School | Micro Land |
| 20 | Siemens | Best Use of Public Infrastructure | Franklin Middle School | Renata Bellezza |
| 21 | SFPE | Best Fire Protection Engineering | McClure Junior High School | Harryville III |
| 22 | SWE-CRS | Best Representation of a Redevelopment Area in a Future City | Edison Regional Gifted School | Zion |
| 23 | SMPS | Best Future City Promotion | Hubble Middle School | Saudavore |
| 24 | SEAOI | Most Innovative Structures | Thomas Middle School | Divum Urbs |
2005
1st Hubble Middle School
Second Place: Franklin Middle School
Third Place: Science Academy of Chicago
Fourth Place: Chicago State University
Fifth Place: St. Viator School
2004
1st St. Barnabas, Chicago
Second Place: MacArthur Middle School, Prospect Heights
Third Place: Franklin Middle School
Fourth Place: S.H.A.R.E. Home Education, Elmhurst
Fifth Place: Hubble Middle School
2003
1st Franklin Middle School, Wheaton
Second Place: S.H.A.R.E. Home Education, Elmhurst
Third Place: Central School, Glencoe
2002
1st Central School, Glencoe
Second Place: St. Barnabas Chicago
Third Place: Franklin Middle School, Wheaton
2001
1st St. Barnabas School, Chicago
Second Place: Calvin Christian School, South Holland
Third Place: McKinley Middle School, Cedar Rapids, IA
Fourth Place: Franklin Middle School, Wheaton
Fifth Place: Central School, Glencoe
2000
1st Central School, Glencoe
Second Place: Chicago State University, Chicago
Third Place: Monroe Middle School, Wheaton
Fourth Place: Immaculate Conception Grade School, Wheaton
Fifth Place: Infant Jesus
of Prague, Flossmoor
1999
1st Infant Jesus of Prague, Flossmoor
Second Place: Central School, Glencoe
Third Place: Thomas Middle School, Arlington Heights
Fourth Place: St. Michael School, Wheaton
Fifth Place: Marquardt Middle School Glendale Heights
1998
1st Central School, Glencoe
Second Place: St. Paul of the Cross, Park Ridge
Third Place: Chicago State University, Chicago
Fourth Place: Monroe Middle School, Wheaton
Fifth Place: St. Michael School Wheaton,
1997
1st Pleasantdale Middle School, Burr Ridge
Second Place: Central School, Glencoe
Third Place: Chicago State University, Chicago
Fourth Place: Immaculate Conception, Elmhurst
Fifth Place: Healy School, Chicago
1996
1st Pleasantdale Middle School, Burr Ridge
Second Place: Beasley Academic Center, Chicago
Third Place: Calvin Christian School, South Holland
Fourth Place: Thomas Middle School Arlington Heights
Fifth Place: Hubbell Middle School Wheaton
1995
1st Central School, Glencoe
Second Place: Lakeview Junior High Downers Grove
Third Place: Thomas Middle School, Arlington Heights
Fourth Place: Pleasantdale Middle School Burr Ridge
Fifth Place: St. Matthias, Chicago
1994
1st Lakeview Junior High Downers Grove
Second Place: Percy Julian Junior High Oak Park
Third Place: Stone Scholastic Academy Chicago
1993
???????